Membership Rates for Men – 2020
Membership Rates are exclusive of Poll Tax
Category | Description | Total | |
ORD | Ordinary Member | €651.00 | |
ORB 1 | Ordinary Beginner 1st Year | €199.00 | |
ORB 2 | Ordinary Beginner 2nd Year | €336.00 | |
ORB 3 | Ordinary Beginner 3rd Year | €441.00 | |
HW1 | Husband & Wife (Yearly) | €1050.00 | |
HW/D | Husband & Wife (Dual) | €735.00 | |
DAG | Dual Associate | €441.00 | |
VOI | Veteran Ordinary Member | €578.00 | |
050K | O50K Member | €289.00 | |
FAM 1 | Family Membership 1 | €1050 ( An additional fee of €42 will apply for each competitve Junior | 2 Full Adult Memberships + All non competitive children under 16 |
FAM 2 | Family Membership 2 | 1 Adult Memberships + Children. Parent + First 2 children pay appropriate fee. All other children are Free. | |
FAM 3 | Family Membership 3 | Children Only Members. First 2 children pay appropriate fee. All other children are Half Price. | |
Locker | Locker Rental (Annual) | €35.00 |
Contact the Secretary’s Office for more details.